State Bank of India
| Section | Questions | Marks | Time |
|---|---|---|---|
| English Language | 40 | 40 | 20 min |
| Quantitative Aptitude | 30 | 30 | 20 min |
| Reasoning Ability | 30 | 30 | 20 min |
| Total | 100 | 100 | 60 min |
−1/4 mark for each wrong answer. Some sources report a longer total duration; confirm in the official notification. Always confirm with the official notification.
SBI PO Prelims · All India · category-wise overall cutoff · marks out of 100
66.252026
662026
64.752026
58.752026
52.752026
292026
52.252026
21.252026
45.52026
| Exam cycle | UR / General | OBC | EWS | SC | ST | PwBD · HI | PwBD · LD | PwBD · D&E | PwBD · VI |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 58.5 | 56 | 56.75 | 50 | 43.75 | — | — | — | — |
| 2021 | 63 | 61.25 | 62.75 | 54.75 | 49.25 | — | — | — | — |
| 2022 | 59.5 | 58.25 | 59.5 | 52.5 | 47.75 | — | — | — | — |
| 2023 | 59.25 | 59.25 | 59.25 | 53 | 47.5 | — | — | — | — |
| 2024 | 61.75 | 60.5 | 60.25 | 55 | 49 | — | — | — | — |
| 2025 | 66.75 | 65.5 | 64.5 | 59.25 | 51.5 | — | — | — | — |
| 2026 | 66.25 | 66 | 64.75 | 58.75 | 52.75 | 29 | 52.25 | 21.25 | 45.5 |
SBI makes candidate marks available through scorecards. Historical category figures are reproduced by the linked cutoff source; check your own scorecard for the applicable cutoff.
A dash means the source did not publish a comparable value for that category and cycle; it does not mean zero.
Practice live · other topics open as their question banks are added.
100 questions for 100 marks in 60 minutes: English Language (40), Quantitative Aptitude (30), Reasoning Ability (30).
Yes. 1/4 of the marks for a question is deducted for each wrong answer. Unanswered questions carry no penalty.
Yes. Topic-wise practice in the live topics is free and unlimited, with a worked solution for every question.