Institute of Banking Personnel Selection
| Section | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
| Total | 100 | 100 | 60 min |
−1/4 mark for each wrong answer. A few sources list 30/40 marks for Quant/Reasoning; most list one mark per question. Always confirm with the official notification.
IBPS PO Prelims · All India · category-wise overall cutoff · marks out of 100
49.682026
49.682026
49.682026
46.932026
40.722026
21.432026
31.472026
20.712026
21.282026
| Exam cycle | UR / General | OBC | EWS | SC | ST | PwBD · HI | PwBD · OC | PwBD · VI | PwBD · ID |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 58.75 | 58.5 | 57.75 | 51 | 43.5 | — | — | — | — |
| 2021 | 50.5 | 50.5 | 50.5 | 44.5 | 38 | — | — | — | — |
| 2022 | 49.75 | 49.75 | 49.75 | 46.75 | 40.75 | — | — | — | — |
| 2023 | 54.25 | 54.25 | 54.25 | 49.5 | 43 | — | — | — | — |
| 2024 | 48.5 | 48.5 | 48.5 | 48 | 41 | 16 | 35 | 15.75 | 15.5 |
| 2025 | 49.21 | 49.21 | 49.21 | 45.96 | 40.96 | 20.61 | 33.57 | 21.65 | 21.83 |
| 2026 | 49.68 | 49.68 | 49.68 | 46.93 | 40.72 | 21.43 | 31.47 | 20.71 | 21.28 |
2026 is the latest published cycle. IBPS cutoff scores are equated scores; PwBD rows are shown only for years where the linked score notice reports them.
A dash means the source did not publish a comparable value for that category and cycle; it does not mean zero.
Practice live · other topics open as their question banks are added.
100 questions for 100 marks in 60 minutes: English Language (30), Quantitative Aptitude (35), Reasoning Ability (35).
Yes. 1/4 of the marks for a question is deducted for each wrong answer. Unanswered questions carry no penalty.
Yes. Topic-wise practice in the live topics is free and unlimited, with a worked solution for every question.